<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Duncan Boyne - Blog</title>
		<link>https://www.duncanboyne.co.uk/blog</link>
		<description>Insights, tutorials, and thoughts on Power BI, data visualization, and business intelligence.</description>
		<language>en-gb</language>
		<atom:link href="https://www.duncanboyne.co.uk/rss.xml" rel="self" type="application/rss+xml" />
		
		<item>
			<title>Three Tools, One Question: Which AI Actually Does Your Job?</title>
			<link>https://www.duncanboyne.co.uk/blog/ai-provider-landscape</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/ai-provider-landscape</guid>
			<description>The big three AI generalists aren&apos;t competing to be best — they&apos;ve split the map. Claude for careful building, GPT for the broadest toolbox, Gemini for mountains of context. Here&apos;s what I actually reach for in mid-2026, where each one falls flat, and the niche players worth knowing. Don&apos;t marry a model. Marry the job.</description>
			<pubDate>Sun, 07 Jun 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Build a two-measure heatmap in Power BI with Deneb</title>
			<link>https://www.duncanboyne.co.uk/blog/deneb-two-measure-heatmap</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/deneb-two-measure-heatmap</guid>
			<description>Power BI has no native heatmap. Here&apos;s how to build a better one in Deneb and Vega-Lite, with gross margin as the cell colour and revenue as the label, plus the full copy-paste spec.</description>
			<pubDate>Mon, 01 Jun 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Building a Power BI report without opening Desktop</title>
			<link>https://www.duncanboyne.co.uk/blog/building-power-bi-report-without-opening-desktop</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/building-power-bi-report-without-opening-desktop</guid>
			<description>I built a three-page Power BI report through Claude Code, Figma MCP, powerbi-modeling-mcp, and pbi-cli without opening Desktop until validation. This is the honest pipeline and the twelve things that went wrong.</description>
			<pubDate>Sun, 24 May 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>How I Built a LinkedIn Analytics Dashboard with Claude Code (and Open-Sourced It)</title>
			<link>https://www.duncanboyne.co.uk/blog/linkedin-analytics-dashboard-claude-code</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/linkedin-analytics-dashboard-claude-code</guid>
			<description>LinkedIn gives you 90 days of analytics. I wanted more. So I built a dashboard that combines the official export with an Apify scrape to show content format performance, day-of-week patterns, post quadrants, and full audience demographics — then open-sourced it as a Claude Code skill.</description>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Top 10 DAX Fundamentals for Power BI</title>
			<link>https://www.duncanboyne.co.uk/blog/dax-fundamentals-power-bi</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/dax-fundamentals-power-bi</guid>
			<description>DAX is not hard. But it is different. These are the 10 concepts I would teach someone starting from scratch — the things that unlock everything else.</description>
			<pubDate>Wed, 20 May 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The Deneb / Vega-Lite Cheat Sheet I Kept Wishing Existed</title>
			<link>https://www.duncanboyne.co.uk/blog/deneb-vega-lite-cheat-sheet</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/deneb-vega-lite-cheat-sheet</guid>
			<description>A single reference for the Deneb / Vega-Lite things I reach for most often — the blocks, the syntax, and the gotchas. Built while preparing my PBIBRUM talk.</description>
			<pubDate>Tue, 19 May 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>My AI Adoption Was Immediate. Except in Power BI.</title>
			<link>https://www.duncanboyne.co.uk/blog/ai-adoption-power-bi</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/ai-adoption-power-bi</guid>
			<description>I was an early AI adopter everywhere — except in Power BI, my actual job. Here&apos;s why AI can read your data, but still can&apos;t tell you why the numbers are wrong.</description>
			<pubDate>Sun, 26 Apr 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>SaaS Is Dead for Small Businesses but Surging for Enterprises</title>
			<link>https://www.duncanboyne.co.uk/blog/saas-dead-small-businesses-surging-enterprises</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/saas-dead-small-businesses-surging-enterprises</guid>
			<description>Vibe coding isn&apos;t replacing enterprise software — it&apos;s filling the gap for small businesses who can&apos;t afford £8k ticketing systems. Here&apos;s why the distinction matters.</description>
			<pubDate>Mon, 23 Mar 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Speaker Feedback – D365 &amp; Power Platform User Group Manchester</title>
			<link>https://www.duncanboyne.co.uk/blog/speaker-feedback-d365-ppug-manchester</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/speaker-feedback-d365-ppug-manchester</guid>
			<description>I received my first proper anonymous session feedback yesterday. 4.81 out of 5. Here is what people said, what I am taking away from it, and why &quot;Fab&quot; might be my favourite review of all time.</description>
			<pubDate>Sun, 15 Mar 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>The Accidental Quest to Become a Modern Polymath</title>
			<link>https://www.duncanboyne.co.uk/blog/the-accidental-quest-to-become-a-modern-polymath</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/the-accidental-quest-to-become-a-modern-polymath</guid>
			<description>I was laid in bed at 2am watching YouTube Shorts when I started thinking about something slightly dangerous. What if I actually tried to become a modern polymath?</description>
			<pubDate>Fri, 06 Mar 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Steal My Website</title>
			<link>https://www.duncanboyne.co.uk/blog/steal-my-website</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/steal-my-website</guid>
			<description>Fork it. Clone it. Break it. Make it yours. Here&apos;s how I built my site and how you can    
  steal it.</description>
			<pubDate>Mon, 16 Feb 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>I Cried Today</title>
			<link>https://www.duncanboyne.co.uk/blog/i-cried-today</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/i-cried-today</guid>
			<description>Being alive is not a small thing. Some days, it&apos;s everything.</description>
			<pubDate>Thu, 12 Feb 2026 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Claude Code Has Changed My Life</title>
			<link>https://www.duncanboyne.co.uk/blog/claude-code-has-changed-my-life</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/claude-code-has-changed-my-life</guid>
			<description>Claude Code, creativity, speed, and the reality of turning ideas into production in hours, not months.</description>
			<pubDate>Tue, 10 Feb 2026 09:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Reasons to Stay</title>
			<link>https://www.duncanboyne.co.uk/blog/reasons-to-stay</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/reasons-to-stay</guid>
			<description>Content warning: suicide and mental health. A letter to a stranger about reasons to stay, reasons to exist, and reasons to endure.</description>
			<pubDate>Thu, 05 Feb 2026 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>This Is a Power BI Report I Actually Want to Open (Part 1)</title>
			<link>https://www.duncanboyne.co.uk/blog/power-bi-report-i-want-to-open-part-1</link>
			<guid isPermaLink="true">https://www.duncanboyne.co.uk/blog/power-bi-report-i-want-to-open-part-1</guid>
			<description>Why most personal dashboards don&apos;t last, and why motivation matters more than measures ever will. Part 1 of building a Power BI report I actually want to open.</description>
			<pubDate>Fri, 23 Jan 2026 12:00:00 GMT</pubDate>
		</item>
	</channel>
</rss>